MP40 P6
OUT OF PRODUCTION - 4 digit display in a 48x96 box for DC or AC voltage, DC or AC current measures or potentiometer input.
The MP40 P6 models are programmable simple or multi inputs.
The available scales are shown the "Features" section.
The instrument offers the following functions :
- 4 digit display for DC inputs (-1999 +9999 reading points), 3200 digits for AC inputs.
- automatic reading zeroing
- transducer voltage power supply
- fixed zero (visualisation from -1990 to 9990)
- programmed filter (from 0,5 to 33 conv/sec)
Readings: 4 digits (9999)
Accuracy input DC: < 0,5%
Accuracy input AC: 2%
Thermal stability: 50 ppm/°C
Transducer power supply* *: 14V/25mA (unregulated)
Potentiometers connectable: from 500Ω to 50KΩ
Potentiometer power supply: 2,0Vdc
Power supply: 25Vac 50÷60Hz | 115Vac 50÷60Hz | 230Vac 50÷60Hz | Vcc o Vpt (12÷30Vdc)
Power absorption: 1,5 W
Max working temperature: 50 °C
Digits height: 13mm
Dimensions: 48x96 ( 75 mm. Depth)
Mounting plate: 44,5mm (h) x 92,5 mm (l)
Weight: 250 gr.
Mounting: by bolts
** With dc power supply, Val=14Vdc if Vdc power supply >16Vdc
MEASURING SCALES
MODEL | MEASURING SCALES | INPUT IMPEDANCE |
MP40 101 multi input | 0÷10Vdc | 1MΩ |
0÷2Vdc | ∞ | |
TA/5Aac | 0,01Ω | |
Potentiometer input | ∞ | |
MP40 102 multi input | 0÷10Vdc | 1MΩ |
0÷2Vdc | ∞ | |
4÷20mA | 20Ω | |
Potentiometer input | ∞ | |
MP40 AA | 01: 1.999mAac* | 100Ω |
02: 19.99mAac* | 10Ω | |
03: 199.9mAac* | 1Ω | |
04: 1.999Aac* | 0,1Ω | |
05: 9.99Aac* | 0,005Ω | |
06: T.A./1Aac | 0,1Ω | |
07: T.A./5Aac | 0,01Ω | |
MP40 AD | 01: (0)4÷20mAdc | 20Ω |
02: 1.999mAdc* | 100Ω | |
03: 19.99mAdc* | 10Ω | |
04: 199.9mAdc* | 1MΩ | |
05: 1.999Adc* | 0,1Ω | |
06: 9.99Adc* | 0,005Ω | |
07: shunt ext.* | ∞ | |
MP40 PO | Potentiometer input | ∞ |
MP40 VA | 01: 199.9mVac* | ∞ |
02: 1.999Vac* | ∞ | |
03: 19.99Vac* | 1MΩ | |
04: 199.9Vac* | 1MΩ | |
05: 300Vac* | 1MΩ | |
06: 0÷1Vac* | 1MΩ | |
07: 0÷10Vac* | 1MΩ | |
08: 0÷100Vac* | 1MΩ | |
MP40 VD | 01: 199.9mVdc | ∞ |
02: 1.999Vdc | ∞ | |
03: 19.99Vdc | 1MΩ | |
04: 199.9Vdc | 1MΩ | |
05: 300Vdc | 1MΩ | |
06: 0÷1Vdc | 1MΩ | |
07: 0÷10Vdc | 1MΩ | |
08: 0÷100Vdc | 1MΩ |
* Instrument with DC power supply, with indicated scales, will have an opto-isolated power supply.