CONVERTER MPCV015
MPCV015 signal converter (analog input converter) is a trasmitter with 1500V of triple galvanic isolation.
This model is completely configurable by RS232 serial output. It's available a RS485 serial output to connect each converter to host PC or PLC.
Signal converters (analog input converter) with RS485 output have the address setting via mini-dip.
Accuracy better than: 0,5%
Thermal stability: 50 ppm/°C
Transducer power supply : 16V/ 20mA (unregulated)
Potentiometer/strain gauge power supply: 10Vdc 40mA
Inputs: RTD PT100; TC: J, K, S, T; 0÷20mA; 4÷20mA; 0÷10V; frequency; strain gauge; potentiometer
Frequency: 5KHz max
Connectable potentiometers: from 500Ω to 50KΩ
Analog outputs features:
- Outputs: 0÷20mA, 4÷20mA, 0÷10V
- Max load for current output: 400Ω
- Min. load for voltage output: 1KΩ
- Resolution: 12bit
Housing dimensions: 113 mm(h) x 113mm(l) (17.5mm depth)
Power supply: 10,5÷30Vdc /15÷26Vac
Power absorption: 1,5W
Temperature range: 0÷50 °C
OUTPUT OPTIONS
OAC: 4÷20mA - 0÷20mA - 0÷10V Optoisolated analog outpus
MEASURING SCALES
MODEL | INPUT | MEASURING SCALES |
MPCV015 03 | 4÷20mA | 0÷100.0% |
0÷20mA | 0÷100.0% | |
0÷10V | 0÷100.0% | |
Potentiometer | 0÷100.0% | |
Fe/CO (J) | 0÷600 °C = 0÷100.0% | |
CU/CO (T) | 0÷390 °C = 0÷100.0% | |
Ni/Cr-Ni (K) | 0÷1200 °C = 0÷100.0% | |
Pt/Pt-Rh10% (S) | 0÷1700 °C = 0÷100.0% | |
PT100 r | -40.0÷200.0 °C = 0÷100.0% | |
PT100 e | 0÷800 °C = 0÷100.0% | |
MPCV015 04 | 0÷180Vdc | 0÷100.0% |
MPCV015 05 | Strain gauge 2mV/V | 0÷100.0% |
MPCV015 06 | Potentiometer | 0÷100.0% |
MPCV015 08 | 4÷20mA | 0÷100.0% |
0÷20mA | 0÷100.0% | |
0÷10V | 0÷100.0% | |
MPCV015 09 | Fe/CO (J) | 0÷600 °C = 0÷100.0% |
Ni/Cr-Ni (K) | 0÷1200 °C = 0÷100.0% | |
Pt/Pt-Rh10% (S) | 0÷1700 °C = 0÷100.0% | |
CU/CO (T) | 0÷390 °C = 0÷100.0% | |
PT100 r | -40.0÷200.0 °C = 0÷100.0% | |
PT100 e | 0÷800 °C = 0÷100.0% | |
MPCV015 10 | CU/CO (T) | 0÷390 °C = 0÷100.0% |
MPCV015 11 | 4÷20mA | 0÷100.0% |
0÷20mA | 0÷100.0% | |
0÷10V | 0÷100.0% | |
Potentiometer | 0÷100.0% | |
Fe/CO (J) | 0÷600 °C = 0÷100.0% | |
Ni/Cr-Ni (K) | 0÷1200 °C = 0÷100.0% | |
Pt/Pt-Rh10% (S) | 0÷1700 °C = 0÷100.0% | |
CU/CO (T) | 0÷390 °C = 0÷100.0% | |
PT100 r | -40.0÷200.0 °C = 0÷100.0% | |
PT100 e | 0÷800 °C = 0÷100.0% | |
Strain gauge 2mV/V | 0÷100.0% | |
MPCV015 12 | 1Vac | 0÷100.0% |
MPCV015 13 | 200mAdc | 0÷100.0% |
MPCV015 14 | TA / 1A | |
MPCV015 15 | TA / 5A |
TPAC1007
HMI monitor with 4.3" touch-screen and PLC with integrated inputs/outputs. Digital: 8 inputs/outputs configurable and 4 inputs, Analog: 2 inputs and 1 outputs.Modbus RTU, TCP, TCPRTU.